cloud properties along with Advanced Very High Resolution Radiometer
(AVHRR) brightness temperatures and reflectances. These data have been
fitted to a 0.1 x 0.1 equal angle-grid with both ascending and descending
assets generated daily from two to ten NOAA and MetOp satellite passes per
day.
This dataset includes 48 bands, 11 of which are deemed CDR quality
(marked with “CDR variable” in the band list).
The cloud products are derived using the ABI (Advanced Baseline Imager)
Cloud Height Algorithm (ACHA), and the Daytime Cloud Optical Properties
(DCOMP) algorithm. For more detail on the processing see the algorithm
theoretical basis documents for the
ACHA products,
DCOMP products,
reflectance and brightness temperature products.
Version V5.3
This dataset provides high quality Climate Data Record (CDR) of multiple
cloud properties along with Advanced Very High Resolution Radiometer
(AVHRR) brightness temperatures and reflectances. These data have been
fitted to a 0.1 x 0.1 equal angle-grid with both ascending and descending
assets generated daily from two to ten NOAA and MetOp satellite passes per
day.
This dataset includes 48 bands, 11 of which are deemed CDR quality
(marked with “CDR variable” in the band list).
The cloud products are derived using the ABI (Advanced Baseline Imager)
Cloud Height Algorithm (ACHA), and the Daytime Cloud Optical Properties
(DCOMP) algorithm. For more detail on the processing see the algorithm
theoretical basis documents for the
ACHA products,
DCOMP products,
reflectance and brightness temperature products.
Name | Description | Gee Wavelength | Gee Scale | Gee Offset |
---|---|---|---|---|
cld_emiss_acha | Cloud emissivity at 11μm, determined from ACHA (CDR variable) | 11μm | 0.003937008 | 0.5 |
cld_height_acha | Cloud height computed using ACHA | 0.0003051851 | 10 | |
cld_height_uncer_acha | Cloud height uncertainty computed using ACHA | 0.03937008 | 5 | |
cld_opd_acha | Cloud optical depth at 0.65μm, determined from ACHA | 0.65μm | 0.03228346 | 3.9 |
cld_opd_dcomp | Cloud optical depth at 0.65μm, determined from DCOMP (CDR variable) | 0.65μm | 0.002444532 | 79.9 |
cld_opd_dcomp_unc | Uncertainty in the cloud optical depth at 0.65μm, determined from DCOMP | 0.002444532 | 79.9 | |
cld_press_acha | Cloud-top pressure computed using ACHA | 0.01678518 | 550 | |
cld_reff_acha | Effective radius of cloud particles determined from ACHA | 0.6299213 | 80 | |
cld_reff_dcomp | Effective radius of cloud particles determined from DCOMP (CDR variable) | 0.002441481 | 80 | |
cld_reff_dcomp_unc | Uncertainty in the effective radius of cloud particle determined from DCOMP | 0.002441481 | 80 | |
cld_temp_acha | Cloud-top temperature computed using ACHA (CDR variable) | 0.002441481 | 240 | |
cloud_fraction | Cloud fraction computed over a 3x3 pixel array at the native resolution centered on this pixel | 0.003937008 | 0.5 | |
cloud_fraction_uncertainty | Cloud fraction uncertainty computed over a 3x3 array | 0.003937008 | 0.5 | |
cloud_probability | Probability of a pixel being cloudy from the Bayesian cloud mask | 0.003937008 | 0.5 | |
cloud_transmission_0_65um | Cloud transmission at 0.65μm from DCOMP | 0.65μm | 0.003937008 | 0.5 |
cloud_type | Integer classification of the cloud type including clear and aerosol type | |||
cloud_water_path | Integrated total cloud water over whole column | 4.72441 | 600 | |
land_class | Land classes | |||
refl_0_65um | Top of atmosphere reflectance 0.65μm (CDR variable) | 0.65μm | 0.001861629 | 59 |
refl_0_65um_counts | Instrument counts for the 0.65μm channel | |||
refl_0_65um_stddev_3x3 | Standard deviation of the 0.63μm reflectance computed over a 3x3 pixel array | 0.07874016 | 10 | |
refl_0_86um | Top of atmosphere reflectance at 0.86μm (CDR variable) | 0.86μm | 0.001861629 | 59 |
refl_0_86um_counts | Instrument counts for the 0.86μm channel | |||
refl_1_60um | Top of atmosphere reflectance at 1.60μm (CDR variable) | 1.60μm | 0.001861629 | 59 |
refl_1_60um_counts | Instrument counts for the 1.60μm channel | |||
refl_3_75um | Top of atmosphere reflectance at 3.75μm (CDR variable) | 3.75μm | 0.001525925 | 30 |
relative_azimuth_angle | Sun-sensor relative azimuth angle; 0 is the principal plane looking towards sun | 0.7086614 | 90 | |
scan_element_number | Scan element index of the pixel chosen for inclusion in level-2b | |||
scan_line_number | Scan line number | |||
scan_line_time | Scan line time | |||
sensor_zenith_angle | Sensor zenith for each pixel measured in degrees from nadir | 0.3543307 | 45 | |
snow_class | Snow classes and values | |||
solar_azimuth_angle | Solar azimuth angle in degrees from north, pixel to sun, positive values are clockwise from north | 1.417323 | ||
solar_zenith_angle | Solar zenith for each pixel measured in degrees away from the sun (0=looking at sun) | 0.7086614 | 90 | |
surface_temperature_retrieved | Surface temperature retrieved using atmospherically corrected 11μm radiance | 0.472441 | 280 | |
surface_type | UMD surface type | |||
temp_11_0um | Top of atmosphere brightness temperature at 11.0μm (CDR variable) | 11.0μm | 0.002441481 | 260 |
temp_11_0um_clear_sky | Top of atmosphere brightness temperature modeled assuming clear skies at 11.0μm | 0.002441481 | 260 | |
temp_11_0um_stddev_3x3 | Standard deviation of the 11.0μm brightness temperature computed over a 3x3 pixel array | 0.07874016 | 10.9 | |
temp_12_0um | Top of atmosphere brightness temperature 12.0μm (CDR variable) | 12.0μm | 0.002441481 | 260 |
temp_3_75um | Top of atmosphere brightness temperature 3.75μm (CDR variable) | 3.75μm | 0.002441481 | 260 |
acha_info | ACHA processing information bit flags | |||
acha_quality | ACHA quality flags | |||
bad_pixel_mask | Mask that distinguishes good from bad pixels | |||
cloud_mask | Integer classification of the cloud mask | |||
dcomp_info | Processing flags for DCOMP | |||
dcomp_quality | DCOMP processing information bit flags | |||
glint_mask | Glint mask |
Providers | |
---|---|
NOAA (producer, licensor) | |
Google Earth Engine (host) | |
STAC Version | 0.6.0 |
Keywords | METOP, POES, atmospheric, avhrr, brightness, cdr, cloud, noaa, optical, reflectance, temperature |
License | proprietary |
Temporal Extent | 12/31/1978, 4:00:00 PM - now |
DOI | https://doi.org/10.7289/V5348HCK |
Citation | For the TOA Reflectances and Brightness Temperatures users must cite: Andrew K. Heidinger, Michael J. Foster, Andi Walther, Xuepeng Zhao, and NOAA CDR Program (2014): NOAA Climate Data Record (CDR) of Reflectance and Brightness Temperatures from AVHRR Pathfinder Atmospheres - Extended (PATMOS-x), Version 5.3. [indicate subset used]. NOAA National Centers for Environmental Information. [doi:10.7289/V56W982J](https://doi.org/10.7289/V56W982J) [access date]. |
Type | image_collection |
GSD | arc degreesm |
Platform | NOAA |
Instrument | AVHRR |
Cadence | day |
Asset schema | {"name":"orbit_node","description":"'ascending' or 'descending'\n","type":"STRING"},{"name":"platform","description":"Name of platform","type":"STRING"},{"name":"status","description":"'provisional' or 'permanent'\n","type":"STRING"} |